RESEARCH GUIDES AS ON OCTOBER 2026
| S.No | Department | Staff Name | Guide Recognition |
|---|---|---|---|
| 1 | Commerce | Dr. A. Jeyachitra | 2019 |
| Dr. M. Maheswari | 2019 | ||
| Dr. T. Tamilmathi | 2019 | ||
| 2 | Tamil | Dr. P. Senthilkumari | 2015 |
| Dr. K. A. Anantha Ravisasthiri | 2015 | ||
| Dr. G. Jayasree | 2010 | ||
| Dr. D. Asokan | 2019 | ||
| Dr. P. Kodithurai | 2024 | ||
| Dr. M. Dhanalakshmi | 2019 | ||
| 3 | History | Dr. M. Kala | 2011 |
| 4 | Economics | Dr. P. Veerachamy | 2008 |
| Dr. G. Senthilkumari | 2012 | ||
| Dr. A. Jayakodi | 2012 | ||
| 5 | Computer Science | Dr. F. Kurus Malai Selvi | 2014 |
| 6 | Maths | Dr. R. Gowri | 2012 |
| 7 | Botany | Dr. S. Radhakrishnan | 2019 |
| 8 | Physics | Dr. T. Thilagavathi | 2017 |
| Dr. S. Akilandeswari | 2007 | ||
| Dr. U. Gnanasheela | 2015 | ||
| 9 | Zoology | Dr. A. V. Kavitha | 2010 |
| Dr. R. Balasubramaniyan | 2007 | ||
| Dr. K. Bhavani | 2019 | ||
| Dr. V. Kavitha | 2010 |
